Split Forklift Wheel Rim
Introduction
DONGYING LANDCROWN AUTOPARTS CO.,LTD
Contacts:Helen
Whatsapp:+86 15020053089
Email:helen@landcrowngroup.com
Features
Industrial wheels are used for forklifts, harbor equipments, ground support equipments, various handlers, stackers and cranes.
The multi piece wheels, split rims, mold-ons, press-ons and single-piece wheels for abovementioned industrial vehicles are designed and produced according to TRA, ETRTO & JATMA standards. Hot-formed steel is widely utilized on critical parts and we use innovative forming process to ensure highest performance and durability and to realize cost-effeciency for our customers.
Specification
| Wheel Size 车轮型号 | CBD 中心孔 | Bolt hole 螺孔 | Assemble hole 安装孔 | Equipped with tyre 轮胎型号 | ||
| Hole dia 螺孔直径 | P.C.D. 分布圆 | Hole dia 安装孔直径 | P.C.D. 分布圆 | |||
| 4.00E-09 | 130 | 8-16 | 160 | 8-13 | 185 | 6.00-9 |
| 140 | 6-17 | 170 | 6-13 | 170 | 6.00-9 | |
| 140 | 6-18 | 170 | 6-17 | 170 | 6.00-9 | |
| 150 | 6-17.5 | 180 | 6-13 | 180 | 6.00-9 | |
| 4.33R-8 | 100 | 5-16 | 125 | 5-13 | 156 | 18X7-8 |
| 100 | 6-16 | 125 | 6-13 | 150 | 18x7-8 | |
| 100 | 8-16 | 136 | 8-13 | 156 | 18x7-8 | |
| 4.33R-9 | 105 | 6-16.5 | 145 | 6-14.5 | 170 | 7.00-9 |
| 105 | 6-16.5 | 145 | 6-15.5 | 170 | 7.00-9 | |
| 4.50E-12 | 135 | 4-17 | 170 | 9-11 | 245 | 5.5-12 |
| 5.00S-9 | 140 | 6-16.5 | 170 | 6-13 | 170 | 7.00-9 |
| 5.00S-12 | 150 | 6-14.5 | 180 | 6-15.5 | 245 | 7.00-12 |
| 5.00F-10 | 130 | 8-16 | 160 | 6-13 | 185 | 6.50-10 |
| 150 | 6-17.5 | 180 | 6-13 | 180 | 6.50-10 | |
| 150 | 6-17.5 | 180 | 6-13 | 196 | 6.50-10 | |
| 5.00S-12 | 170 | 6-32 | 220 | 6-17 | 240 | 7.00-12 |
| 151 | 6-32 | 200 | 6-17 | 220 | 7.00-12 | |
| 150 | 6-27 | 200 | 6-17 | 240 | 7.00-12 | |
| 158 | 5-32 | 210 | 5-15 | 210 | 7.00-12 | |
| 170 | 6-27 | 220 | 6-17 | 240 | 7.00-12 | |
| 150 | 6-14.5 | 180 | 6-15.5 | 245 | 7.00-12 | |
| 6.50F-12 | 155 | 8-14 | 186 | 8-13 | 186 | 8.25-12 |
| 180 | 6-32 | 225 | 6-17 | 240 | 8.25-12 | |
| 8.00G-12 | 150 | 6-27 | 200 | 6-17 | 240 | 27X10-12 |



